Common Paper Statement of Work
This is a fillable cover page for the Common Paper Statement of Work. The binding terms are the external Standard Terms linked below — fill the fields here, then download the Word file to execute.
Parties
| Field | Description | Default |
|---|
| Company Name | Company name (shown in header) | |
| Provider Name | Official name of the Provider on Key Terms | |
| Customer Name | Official name of the Customer on Key Terms | |
Terms
| Field | Description | Default |
|---|
| Key Terms Effective Date | Effective Date of the Key Terms agreement | |
| Sow Number | Statement of Work number (e.g. "1", "2") | |
| Custom Sow Date | Custom SOW date (if not date of last signature) | |
| Custom End Date | Custom end date for the SOW term | |
| Term Duration Unit | Duration unit for SOW term (e.g. "days", "weeks", "months", "year") | |
| Services Description | Description of the Services to be performed, including key individuals, timeline, and milestones | |
| Customer Obligations | Customer obligations such as identifying a point of contact or geographic limitations | |
| Term Duration Value | Numeric duration for the SOW term (e.g. "6", "12") | |
| Changes To Standard Terms | List of specific changes to the Standard Terms for this SOW | |
| Customer Owned Deliverables | Deliverables that will be owned by Customer under this SOW | |
Payment
| Field | Description | Default |
|---|
| Payment Terms | Payment terms (e.g. "30 days from Customer's receipt of invoice") | |
| Fee Description | Description of fees including hourly, project, or milestone-based rates and pass-through charges | |
| Invoice Cadence | Cadence for sending invoices (e.g. monthly, quarterly, upon acceptance, after each milestone) | |
| Invoice Frequency Unit | Invoice frequency unit (e.g. "days", "weeks", "months") | |
| Travel Expense Policy | Description of or reference to travel and expense policy | |
Deliverables
| Field | Description | Default |
|---|
| Rejection Period Value | Number of time units for the deliverable rejection period | |
| Resubmission Period Value | Number of time units for the deliverable resubmission period | |
| Include In Progress Deliverables | Include in-progress drafts or components as Deliverables | |
| Deliverables Meet Specs | Deliverables will meet attached specifications | |
| Deliverables Acceptance Process | Deliverables are subject to an acceptance process | |
| Ownership Upon Payment | Customer owns Deliverables upon payment (vs. as created) | |
| No Third Party Materials | No Third-Party Materials in Deliverables | |
| Has Third Party Materials | Third-Party Materials will be incorporated in Deliverables | |
| Provider Procures Materials | Provider will procure Third-Party Materials | |
| Customer Procures Materials | Customer will procure Third-Party Materials | |
Signature Block
| Field | Description | Default |
|---|
| Provider Signatory Type | Whether the Provider signatory is an entity or individual | entity |
| Provider Signatory Name | Full legal name of the Provider's signatory | |
| Provider Signatory Title | Title/role of the Provider's signatory (entity only) | |
| Provider Signatory Company | Company name for the Provider signatory (entity only) | |
| Provider Signatory Email | Notice email address for the Provider | |
| Customer Signatory Type | Whether the Customer signatory is an entity or individual | entity |
| Customer Signatory Name | Full legal name of the Customer's signatory | |
| Customer Signatory Title | Title/role of the Customer's signatory (entity only) | |
| Customer Signatory Company | Company name for the Customer signatory (entity only) | |
| Customer Signatory Email | Notice email address for the Customer | |
This template is a drafter's starting point. It does not constitute legal advice. Workflow support only. Not legal advice.